504 Brush Hill Rd - $1,370,000
Milton, MA
Search Again
Young owners have brought 504 Brush Hill Road to a level of comfort, luxury and sophistication unusual for a home of any age, while retaining its antique charm. They used topnotch tradesmen to renovate this country home, including state-of-the-art kitchen, tiled baths, radiant heat, media room and an energy efficient,self-contained guest/pool house. Stunning views, light and landscaping. 1 Year Home Warranty to Buyers. — MLSPIN #: 71146768
Similar Properties
Learn more about Milton real estate
Milton Town Page
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $1,370,000 |
| County: | NORF |
| Zip: | 02186 |
| Year Built: | 1678 |
| Assessed Value: | $1,142,900 |
| Taxes: | $16,400 |
| Tax Year: | 2012 |
| Style: | Colonial, Antique |
| Lot Size: | 95,832 sqft |
| Acres: | 2.2 |
| Living Area: | 4,600 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Attached, Garage Door Opener |
| Parking Spaces: | 10 |
| Parking Description: | Off-Street, Improved Driveway, Paved Driveway |
| Basement: | Yes |
| Rooms: | 11 |
| Bedrooms: | 6 |
| Full Baths: | 4 |
| Half Baths: | 1 |
| Total Bathrooms: | 5 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | B |
| Other Room 1 Level: | Second Floor |
| Other Room 2 Level: | Third Floor |
| Other Room 3 Level: | Third Floor |
| Other Room 4 Level: | Third Floor |
| Other Room 5 Level: | Second Floor |
| Master Bedroom Dimensions: | 16X18 |
| Bedroom 2 Dimensions: | 15X14 |
| Bedroom 3 Dimensions: | 11X11 |
| Bedroom 4 Dimensions: | 12X14 |
| Bedroom 5 Dimensions: | 10X14 |
| Dining Room Dimensions: | 16X21 |
| Kitchen Dimensions: | 18X18 |
| Living Room Dimensions: | 16X27 |
| Family Room Dimensions: | 17X19 |
| Laundry Room Dimensions: | 15X15 |
| Other Room 1 Dimensions: | 18X17 |
| Other Room 2 Dimensions: | 15X13 |
| Other Room 3 Dimensions: | 12X15 |
| Other Room 5 Dimensions: | 20X10 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: April 19, 2012 05:36 AM
Listing Office: Coldwell Banker Residential Brokerage - Milton - Adams St. Listing Agent: Josephine Mccloskey


