1 Von Rhor Dr, # 45 - $425,000
Rockland, MA
Search Again
$2000 CREDIT towards closing costs, upgrades, etc. View our new model and you will see what makes Rockland Glen, a community of active adults, so popular. Surrounded by conservation land & just minutes from Rt 3 & shopping. Included in the price is hardwood flooring, maple & granite kitchens & baths, stainless steel appliances, 1st floor master & laundry, crown molding, gas fireplace, central air, 2 car garage & walk-out basement. Low $195/mo condo fee incl snow removal, lawn maint, trash. — MLSPIN #: 71256337
| Start Time: | End Time: | Comments: |
|---|---|---|
| 05-26-2012 01:00 PM | 05-26-2012 03:00 PM | $200 VISA Gift card DOOR PRIZE CONTEST to open house visitors (+55) until July 8th, 2012. Enter to win!! |
| 05-27-2012 01:00 PM | 05-27-2012 03:00 PM | $200 VISA Gift card DOOR PRIZE CONTEST to open house visitors (+55) until July 8th, 2012. Enter to win!! |
| Property Type: | Condo |
|---|---|
| Property Status: | Active |
| List Price: | $425,000 |
| County: | PLYM |
| Zip: | 02370 |
| Assessed Value: | $999 |
| Taxes: | $999 |
| Tax Year: | 2010 |
| Condo Fees: | $195 |
| Style: | Detached, Townhouse |
| Living Levels: | 2 |
| Unit Level: | 1 |
| Living Area: | 2,012 sqft |
| Basement: | Yes |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Total Bathrooms: | 3 |
| Master Bath: | Yes |
| Garage Spaces: | 2 |
| Garage Description: | Attached, Garage Door Opener, Storage |
| Parking Spaces: | 2 |
| Parking Description: | Off-Street |
| Master Bedroom Level: | First Floor |
| Bedroom 2 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Laundry Room Level: | First Floor |
| Other Room 1 Level: | Second Floor |
| Other Room 2 Level: | Second Floor |
| Other Room 3 Level: | First Floor |
| Master Bedroom Dimensions: | 14X12 |
| Bedroom 2 Dimensions: | 20X15 |
| Dining Room Dimensions: | 14X12 |
| Kitchen Dimensions: | 10X10 |
| Living Room Dimensions: | 14X14 |
| Other Room 1 Dimensions: | 14X12 |
| Other Room 2 Dimensions: | 13X11 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: May 06, 2012 08:33 AM
Listing Office: Molisse Realty Group Listing Agent: Denise Rannou


